| Judge: Dominic Hames | Placed Rosettes to 8 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 22.766 | 74† |
| 2 | John Orriss | BB | Clear | 24.377 | 72† |
| 3 | Carol Evison | Dudley | Clear | 26.49 | 35 |
| 4 | Sharron Peck | Gracie | Clear | 30.139 | 34 |
| 5 | Berni Chalklin | Meg | Clear | 30.184 | 33 |
| 6 | Margaret Wharmby | Bob | Clear | 31.393 | 32 |
| 7 | Christina Lloyd | Rusty | Clear | 31.654 | 31 |
| 8 | Christine Ballard | Cody | Clear | 34.783 | 30 |
| 9 | Sam Gregory | Eddie | Clear | 39.845 | 29 |
| 10 | Sue O'Kane | Molly | Clear | 49.758 | 28 |
| 11 | Roger Land | Rave | 5 | 27.636 | 27 |
| 12 | Sam Ashman | Zara | 5 | 28.436 | 26 |
| 13 | Sarah Murdoch | Chilli | 5 | 31.496 | 25 |
| 14 | Joanne Hunter | Diesel | 5 | 31.695 | 24 |
| 15 | Jill Blackwell | Beamer | 5 | 31.875 | 23 |
| 16 | Sam Gregory | Daisy | 5 | 34.738 | 22 |
| 17 | Jayne Martin | Jonty | 5 | 35.799 | 21 |
| 18 | Lyn Coupland | Gemma | 5 | 37.381 | 20 |
| 19 | Caron Evison | Finley | 10 | 31.894 | 19 |
| 20 | Di Coleman | Inka | 10 | 36.308 | 18 |
| 21 | Sue Kodytek | Bugalugs | 15 | 34.396 | 17 |
| --- | Nicola Sandys | Biggles | E | 0 | 0 |
| --- | Anne Cairney | Meg | E | 0 | 0 |
| --- | Anne Cairney | Roo | E | 0 | 0 |
| --- | Elaine Shipton | Zsa Zsa | E | 0 | 0 |
| --- | Julie Stallard | Rodders | E | 0 | 0 |
| --- | Clive Hudson | Skye | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Pen Sensky | Tribble | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |